Inverness Fours Head

The Caledonian Canal

11 November 2006

Division Two


Table 1 - Finish Order
No. Club Category Stroke Time Started Time Winners
53 ABC M O 4x- Crighton 14:37:37.16 15:36.96 Fastest M O 4x- of 2
52 ABC M O 4x- Sinclair 14:37:26.05 15:40.78
64 EUBC M R2 4+ Gibson 14:43:03.53 16:02.57 Fastest M R2 4+ of 17
54 CLYDE M R2 4+ Logan 14:38:10.73 16:07.20
60 GUBC M R2 4+ Stevenson 14:41:06.41 16:08.84
57 SABC M R2 4+ Mates 14:39:48.94 16:11.58
59 EUBC M R2 4+ Anderson 14:40:33.15 16:18.30
70 RGUBC M R2 4+ O'Shea 14:46:12.39 16:24.81
62 GUBC M R2 4+ Docherty 14:42:03.67 16:53.89
61 EUBC M R2 4+ Bessell 14:41:33.32 17:08.23
63 ABC M R2 4+ Clark 14:42:40.36 17:10.83
74 SABC M Vet C 4+ Wilson 14:48:26.37 17:14.32 Fastest M Vet C 4+ of 4
67 AUBC M R2 4+ Inglis 14:44:40.65 17:22.19
71 IRC M Vet C 4+ Baker 14:46:47.38 17:23.38
65 AUBC M R2 4+ Wallace 14:43:45.52 17:30.92
72 GRC M Vet C 4+ Mcginley 14:47:26.20 17:43.35
66 HWUBC M R2 4+ Roskelly 14:44:12.21 17:46.31
75 GHSRC M J18 4+ Brown 14:48:56.06 17:57.21 Fastest M J18 4+ of 1
77 GUBC W O 4+ Murphy 14:52:04.85 17:59.53 Fastest W O 4+ of 5
58 GUBC M R2 4+ Hayhurst 14:40:23.77 18:05.72
80 GHSRC W O 4+ Braun 14:52:25.02 18:12.88
68 EUBC M R2 4+ Liddle 14:45:14.71 19:04.45
84 SABC W Nov 4+ Gallagher 14:54:03.05 19:13.63 Fastest W Nov 4+ of 20
81 Clydesdale/GCURC W O 4+ Windbuchler 14:52:48.58 19:18.00
82 GHSRC W J16 4+ Oliver 14:53:03.46 19:22.86 Fastest W J16 4+ of 1
89 GUBC W Nov 4+ Comberbach 14:56:42.01 19:52.73
101 StrUBC W Nov 4+ Waller 15:04:29.92 20:07.69
76 GHSRC M J15 4+ Andrew 14:49:56.13 20:15.39 Fastest M J15 4+ of 1
73 ABC M Vet C 4+ Alexander 14:48:21.66 20:29.81
88 SABC W Nov 4+ Logan 14:56:16.49 20:42.51
87 AUBC W Nov 4+ Robiati 14:55:56.95 20:55.60
90 StrUBC W Nov 4+ Sharp 14:57:15.97 21:04.10
99 RGUBC W Nov 4+ O'Shea 15:03:16.65 21:26.10
102 AUBC W Nov 4+ Godsman 15:05:24.91 21:46.03
97 EUBC W Nov 4+ Rowe 15:01:58.74 21:55.35
83 EUBC W Nov 4+ Stoddard 14:53:40.69 21:57.17
69 HWUBC M R2 4+ Mcgrath 14:46:09.92 22:56.74
95 StrUBC W Nov 4+ Balmer 15:00:28.09 23:04.29
100 ABC W Nov 4+ Maxey 15:04:03.55 23:51.98
96 SABC W Nov 4+ Whitehead 15:01:18.76 23:52.17
93 ABC W Nov 4+ Liles 14:59:09.67 24:09.49
98 GHSRC W Nov 4+ Griffiths 15:02:30.68 24:25.21
94 GUBC W Nov 4+ Fletcher 15:06:50.13 27:53.28
91 HWUBC W Nov 4+ Ross 14:58:37.07 29:08.05
56 GUBC M R2 4+ Hargreaves DQ DQ
79 EUBC W O 4+ Vink DQ DQ
85 DUBC W Nov 4+ West DQ DQ
86 EUBC W Nov 4+ Francis DQ DQ
55 ABC M R2 4+ Mitchell Scratched Scratched
78 AUBC W O 4+ Forbes Scratched Scratched
92 SABC W Nov 4+ Axemo Scratched Scratched
Back to Top


Table 2 - Bow Numbers
No. Club Category Stroke Time Started Time Winners
52 ABC M O 4x- Sinclair 14:37:26.05 15:40.78
53 ABC M O 4x- Crighton 14:37:37.16 15:36.96 Fastest M O 4x- of 2
54 CLYDE M R2 4+ Logan 14:38:10.73 16:07.20
55 ABC M R2 4+ Mitchell Scratched Scratched
56 GUBC M R2 4+ Hargreaves DQ DQ
57 SABC M R2 4+ Mates 14:39:48.94 16:11.58
58 GUBC M R2 4+ Hayhurst 14:40:23.77 18:05.72
59 EUBC M R2 4+ Anderson 14:40:33.15 16:18.30
60 GUBC M R2 4+ Stevenson 14:41:06.41 16:08.84
61 EUBC M R2 4+ Bessell 14:41:33.32 17:08.23
62 GUBC M R2 4+ Docherty 14:42:03.67 16:53.89
63 ABC M R2 4+ Clark 14:42:40.36 17:10.83
64 EUBC M R2 4+ Gibson 14:43:03.53 16:02.57 Fastest M R2 4+ of 17
65 AUBC M R2 4+ Wallace 14:43:45.52 17:30.92
66 HWUBC M R2 4+ Roskelly 14:44:12.21 17:46.31
67 AUBC M R2 4+ Inglis 14:44:40.65 17:22.19
68 EUBC M R2 4+ Liddle 14:45:14.71 19:04.45
69 HWUBC M R2 4+ Mcgrath 14:46:09.92 22:56.74
70 RGUBC M R2 4+ O'Shea 14:46:12.39 16:24.81
71 IRC M Vet C 4+ Baker 14:46:47.38 17:23.38
72 GRC M Vet C 4+ Mcginley 14:47:26.20 17:43.35
73 ABC M Vet C 4+ Alexander 14:48:21.66 20:29.81
74 SABC M Vet C 4+ Wilson 14:48:26.37 17:14.32 Fastest M Vet C 4+ of 4
75 GHSRC M J18 4+ Brown 14:48:56.06 17:57.21 Fastest M J18 4+ of 1
76 GHSRC M J15 4+ Andrew 14:49:56.13 20:15.39 Fastest M J15 4+ of 1
77 GUBC W O 4+ Murphy 14:52:04.85 17:59.53 Fastest W O 4+ of 5
78 AUBC W O 4+ Forbes Scratched Scratched
79 EUBC W O 4+ Vink DQ DQ
80 GHSRC W O 4+ Braun 14:52:25.02 18:12.88
81 Clydesdale/GCURC W O 4+ Windbuchler 14:52:48.58 19:18.00
82 GHSRC W J16 4+ Oliver 14:53:03.46 19:22.86 Fastest W J16 4+ of 1
83 EUBC W Nov 4+ Stoddard 14:53:40.69 21:57.17
84 SABC W Nov 4+ Gallagher 14:54:03.05 19:13.63 Fastest W Nov 4+ of 20
85 DUBC W Nov 4+ West DQ DQ
86 EUBC W Nov 4+ Francis DQ DQ
87 AUBC W Nov 4+ Robiati 14:55:56.95 20:55.60
88 SABC W Nov 4+ Logan 14:56:16.49 20:42.51
89 GUBC W Nov 4+ Comberbach 14:56:42.01 19:52.73
90 StrUBC W Nov 4+ Sharp 14:57:15.97 21:04.10
91 HWUBC W Nov 4+ Ross 14:58:37.07 29:08.05
92 SABC W Nov 4+ Axemo Scratched Scratched
93 ABC W Nov 4+ Liles 14:59:09.67 24:09.49
94 GUBC W Nov 4+ Fletcher 15:06:50.13 27:53.28
95 StrUBC W Nov 4+ Balmer 15:00:28.09 23:04.29
96 SABC W Nov 4+ Whitehead 15:01:18.76 23:52.17
97 EUBC W Nov 4+ Rowe 15:01:58.74 21:55.35
98 GHSRC W Nov 4+ Griffiths 15:02:30.68 24:25.21
99 RGUBC W Nov 4+ O'Shea 15:03:16.65 21:26.10
100 ABC W Nov 4+ Maxey 15:04:03.55 23:51.98
101 StrUBC W Nov 4+ Waller 15:04:29.92 20:07.69
102 AUBC W Nov 4+ Godsman 15:05:24.91 21:46.03
Back to Top

Table 3 - Club Order
No. Club Category Stroke Time Started Time Winners
52 ABC M O 4x- Sinclair 14:37:26.05 15:40.78
53 ABC M O 4x- Crighton 14:37:37.16 15:36.96 Fastest M O 4x- of 2
63 ABC M R2 4+ Clark 14:42:40.36 17:10.83
73 ABC M Vet C 4+ Alexander 14:48:21.66 20:29.81
93 ABC W Nov 4+ Liles 14:59:09.67 24:09.49
100 ABC W Nov 4+ Maxey 15:04:03.55 23:51.98
55 ABC M R2 4+ Mitchell Scratched Scratched
65 AUBC M R2 4+ Wallace 14:43:45.52 17:30.92
67 AUBC M R2 4+ Inglis 14:44:40.65 17:22.19
87 AUBC W Nov 4+ Robiati 14:55:56.95 20:55.60
102 AUBC W Nov 4+ Godsman 15:05:24.91 21:46.03
78 AUBC W O 4+ Forbes Scratched Scratched
54 CLYDE M R2 4+ Logan 14:38:10.73 16:07.20
81 Clydesdale/GCURC W O 4+ Windbuchler 14:52:48.58 19:18.00
85 DUBC W Nov 4+ West DQ DQ
59 EUBC M R2 4+ Anderson 14:40:33.15 16:18.30
61 EUBC M R2 4+ Bessell 14:41:33.32 17:08.23
64 EUBC M R2 4+ Gibson 14:43:03.53 16:02.57 Fastest M R2 4+ of 17
68 EUBC M R2 4+ Liddle 14:45:14.71 19:04.45
79 EUBC W O 4+ Vink DQ DQ
83 EUBC W Nov 4+ Stoddard 14:53:40.69 21:57.17
86 EUBC W Nov 4+ Francis DQ DQ
97 EUBC W Nov 4+ Rowe 15:01:58.74 21:55.35
75 GHSRC M J18 4+ Brown 14:48:56.06 17:57.21 Fastest M J18 4+ of 1
76 GHSRC M J15 4+ Andrew 14:49:56.13 20:15.39 Fastest M J15 4+ of 1
80 GHSRC W O 4+ Braun 14:52:25.02 18:12.88
82 GHSRC W J16 4+ Oliver 14:53:03.46 19:22.86 Fastest W J16 4+ of 1
98 GHSRC W Nov 4+ Griffiths 15:02:30.68 24:25.21
72 GRC M Vet C 4+ Mcginley 14:47:26.20 17:43.35
56 GUBC M R2 4+ Hargreaves DQ DQ
58 GUBC M R2 4+ Hayhurst 14:40:23.77 18:05.72
60 GUBC M R2 4+ Stevenson 14:41:06.41 16:08.84
62 GUBC M R2 4+ Docherty 14:42:03.67 16:53.89
77 GUBC W O 4+ Murphy 14:52:04.85 17:59.53 Fastest W O 4+ of 5
89 GUBC W Nov 4+ Comberbach 14:56:42.01 19:52.73
94 GUBC W Nov 4+ Fletcher 15:06:50.13 27:53.28
66 HWUBC M R2 4+ Roskelly 14:44:12.21 17:46.31
69 HWUBC M R2 4+ Mcgrath 14:46:09.92 22:56.74
91 HWUBC W Nov 4+ Ross 14:58:37.07 29:08.05
71 IRC M Vet C 4+ Baker 14:46:47.38 17:23.38
70 RGUBC M R2 4+ O'Shea 14:46:12.39 16:24.81
99 RGUBC W Nov 4+ O'Shea 15:03:16.65 21:26.10
57 SABC M R2 4+ Mates 14:39:48.94 16:11.58
74 SABC M Vet C 4+ Wilson 14:48:26.37 17:14.32 Fastest M Vet C 4+ of 4
84 SABC W Nov 4+ Gallagher 14:54:03.05 19:13.63 Fastest W Nov 4+ of 20
88 SABC W Nov 4+ Logan 14:56:16.49 20:42.51
96 SABC W Nov 4+ Whitehead 15:01:18.76 23:52.17
92 SABC W Nov 4+ Axemo Scratched Scratched
90 StrUBC W Nov 4+ Sharp 14:57:15.97 21:04.10
95 StrUBC W Nov 4+ Balmer 15:00:28.09 23:04.29
101 StrUBC W Nov 4+ Waller 15:04:29.92 20:07.69
Back to Top

Table 4 - Category Order
No. Club Category Stroke Time Started Time Winners
M J15 4+
76 GHSRC M J15 4+ Andrew 14:49:56.13 20:15.39 Fastest M J15 4+ of 1
M J18 4+
75 GHSRC M J18 4+ Brown 14:48:56.06 17:57.21 Fastest M J18 4+ of 1
M O 4x-
53 ABC M O 4x- Crighton 14:37:37.16 15:36.96 Fastest M O 4x- of 2
52 ABC M O 4x- Sinclair 14:37:26.05 15:40.78
M R2 4+
64 EUBC M R2 4+ Gibson 14:43:03.53 16:02.57 Fastest M R2 4+ of 17
54 CLYDE M R2 4+ Logan 14:38:10.73 16:07.20
60 GUBC M R2 4+ Stevenson 14:41:06.41 16:08.84
57 SABC M R2 4+ Mates 14:39:48.94 16:11.58
59 EUBC M R2 4+ Anderson 14:40:33.15 16:18.30
70 RGUBC M R2 4+ O'Shea 14:46:12.39 16:24.81
62 GUBC M R2 4+ Docherty 14:42:03.67 16:53.89
61 EUBC M R2 4+ Bessell 14:41:33.32 17:08.23
63 ABC M R2 4+ Clark 14:42:40.36 17:10.83
67 AUBC M R2 4+ Inglis 14:44:40.65 17:22.19
65 AUBC M R2 4+ Wallace 14:43:45.52 17:30.92
66 HWUBC M R2 4+ Roskelly 14:44:12.21 17:46.31
58 GUBC M R2 4+ Hayhurst 14:40:23.77 18:05.72
68 EUBC M R2 4+ Liddle 14:45:14.71 19:04.45
69 HWUBC M R2 4+ Mcgrath 14:46:09.92 22:56.74
56 GUBC M R2 4+ Hargreaves DQ DQ
55 ABC M R2 4+ Mitchell Scratched Scratched
M Vet C 4+
74 SABC M Vet C 4+ Wilson 14:48:26.37 17:14.32 Fastest M Vet C 4+ of 4
71 IRC M Vet C 4+ Baker 14:46:47.38 17:23.38
72 GRC M Vet C 4+ Mcginley 14:47:26.20 17:43.35
73 ABC M Vet C 4+ Alexander 14:48:21.66 20:29.81
W J16 4+
82 GHSRC W J16 4+ Oliver 14:53:03.46 19:22.86 Fastest W J16 4+ of 1
W Nov 4+
84 SABC W Nov 4+ Gallagher 14:54:03.05 19:13.63 Fastest W Nov 4+ of 20
89 GUBC W Nov 4+ Comberbach 14:56:42.01 19:52.73
101 StrUBC W Nov 4+ Waller 15:04:29.92 20:07.69
88 SABC W Nov 4+ Logan 14:56:16.49 20:42.51
87 AUBC W Nov 4+ Robiati 14:55:56.95 20:55.60
90 StrUBC W Nov 4+ Sharp 14:57:15.97 21:04.10
99 RGUBC W Nov 4+ O'Shea 15:03:16.65 21:26.10
102 AUBC W Nov 4+ Godsman 15:05:24.91 21:46.03
97 EUBC W Nov 4+ Rowe 15:01:58.74 21:55.35
83 EUBC W Nov 4+ Stoddard 14:53:40.69 21:57.17
95 StrUBC W Nov 4+ Balmer 15:00:28.09 23:04.29
100 ABC W Nov 4+ Maxey 15:04:03.55 23:51.98
96 SABC W Nov 4+ Whitehead 15:01:18.76 23:52.17
93 ABC W Nov 4+ Liles 14:59:09.67 24:09.49
98 GHSRC W Nov 4+ Griffiths 15:02:30.68 24:25.21
94 GUBC W Nov 4+ Fletcher 15:06:50.13 27:53.28
91 HWUBC W Nov 4+ Ross 14:58:37.07 29:08.05
85 DUBC W Nov 4+ West DQ DQ
86 EUBC W Nov 4+ Francis DQ DQ
92 SABC W Nov 4+ Axemo Scratched Scratched
W O 4+
77 GUBC W O 4+ Murphy 14:52:04.85 17:59.53 Fastest W O 4+ of 5
80 GHSRC W O 4+ Braun 14:52:25.02 18:12.88
81 Clydesdale/GCURC W O 4+ Windbuchler 14:52:48.58 19:18.00
79 EUBC W O 4+ Vink DQ DQ
78 AUBC W O 4+ Forbes Scratched Scratched
Back to Top


Report produced by Rowing Timer Software