No. | Club | Category | Stroke | Time Started | Time | Hdp / Pen | Adj Time | Winners |
---|---|---|---|---|---|---|---|---|
2 | IRC | M O 2x | Sinclair | 11:06:22.15 | 16:49.64 | 16:49.64 | Fastest M O 2x of 2 | |
1 | CLYDE | M O 2x | Loader | 11:05:50.63 | 16:54.16 | 16:54.16 | ||
14 | AUBC | M N 2x | Fleming | 11:10:30.18 | 17:44.33 | 17:44.33 | Fastest M N 2x of 3 | |
7 | CLYDE | M R2 2- | Darroch | 11:07:45.88 | 17:44.46 | 17:44.46 | Fastest M R2 2- of 5 | |
31 | SABC | M Vet F 1x | Soutar | 11:16:23.08 | 20:32.17 | -02:42 | 17:50.17 | Fastest M Vet F 1x of 2 |
3 | CSRC | M J18 2x | Holmes | 11:06:39.20 | 17:53.48 | 17:53.48 | Fastest M J18 2x of 1 | |
15 | ABC | M Vet AB 1x | Crossland | 11:11:10.38 | 17:55.39 | 17:55.39 | Fastest M Vet AB 1x of 2 | |
9 | GRC | M VET C 2- | Kerr | 11:08:16.46 | 18:38.22 | -00:38 | 18:00.22 | Fastest M VET C 2- of 1 |
27 | IRC | M Vet E 1x | Baker | 11:15:06.80 | 20:01.31 | -01:59 | 18:02.31 | Fastest M Vet E 1x of 3 |
28 | GRC | M Vet E 1x | Trenchard | 11:15:20.72 | 20:05.08 | -01:59 | 18:06.08 | |
11 | SABC | M O 1x | Collings | 11:08:52.62 | 18:08.48 | 18:08.48 | Fastest M O 1x of 2 | |
10 | Clydesdale | M O 1x | Mcconnell | 11:08:26.78 | 18:12.42 | 18:12.42 | ||
19 | CLYDE | M R2 1x | Rithcie | 11:12:57.51 | 18:15.86 | 18:15.86 | Fastest M R2 1x of 6 | |
30 | ABC | M Vet F 1x | Mathieson | 11:16:11.97 | 21:02.62 | -02:42 | 18:20.62 | |
29 | SPRC | M Vet E 1x | Hewitt | 11:15:42.48 | 20:29.90 | -01:59 | 18:30.90 | |
5 | ABC | M R2 2- | Peskett | 11:07:11.90 | 18:32.90 | 18:32.90 | ||
18 | IRC | M Vet C 1x | Duff | 11:12:22.29 | 19:13.37 | -00:38 | 18:35.37 | Fastest M Vet C 1x of 2 |
23 | CLYDE | M R2 1x | Russell | 11:13:48.56 | 19:01.44 | 19:01.44 | ||
32 | SABC | W O 2- | Collings | 11:19:35.97 | 19:04.84 | 19:04.84 | Fastest W O 2- of 2 | |
44 | IRC | W Vet BCD 2x | Geddes | 11:21:30.42 | 19:45.72 | -00:40 | 19:05.72 | Fastest W Vet BCD 2x of 3 |
26 | LLRC | M Vet D 1x | Dockwra | 11:14:58.30 | 20:37.32 | -01:21 | 19:16.32 | Fastest M Vet D 1x of 2 |
6 | RGUBC | M R2 2- | Gaule | 11:23:37.77 | 19:04.27 | +00:15 | 19:19.27 | |
25 | ABC | M Vet D 1x | Wallace | 11:14:40.94 | 20:51.12 | -01:21 | 19:30.12 | |
34 | AUBC | W O 1x | Mcdowal | 11:20:10.59 | 19:31.90 | 19:31.90 | Fastest W O 1x of 6 | |
39 | AUBC | W O 1x | Crighton | 11:20:59.57 | 19:41.01 | 19:41.01 | ||
40 | SABC | W R2 2x | Freeden | 11:21:13.66 | 19:45.24 | 19:45.24 | Fastest W R2 2x of 3 | |
36 | AUBC | W O 1x | Toal | 11:20:37.85 | 19:50.09 | 19:50.09 | ||
12 | LLRC | M N 2x | Whyte | 11:09:46.34 | 19:50.89 | 19:50.89 | ||
13 | LLRC | M N 2x | Claxton | 11:10:21.98 | 20:17.30 | 20:17.30 | ||
21 | CLYDE | M R2 1x | Mcnab | 11:13:17.63 | 20:21.81 | 20:21.81 | ||
37 | CLYDE | W O 1x | Logan | 11:20:49.23 | 20:25.07 | 20:25.07 | ||
38 | Clydesdale | W O 1x | Limond | 11:24:25.60 | 20:20.62 | +00:15 | 20:35.62 | |
24 | LLRC | M R2 1x | McInness | 11:14:24.12 | 20:38.97 | 20:38.97 | ||
45 | IRC | W Vet BCD 2x | Moore | 11:21:48.26 | 22:14.35 | -01:26 | 20:48.35 | |
16 | LLRC | M Vet AB 1x | Arnold | 11:11:44.12 | 21:12.22 | -00:11 | 21:01.22 | |
17 | GRC | M Vet C 1x | Green | 11:12:13.08 | 22:00.68 | -00:38 | 21:22.68 | |
48 | LLRC | W J16 1x | Young | 11:22:31.18 | 21:24.71 | 21:24.71 | Fastest W J16 1x of 3 | |
35 | GRC | W O 1x | Macmaster | 11:20:28.81 | 21:37.23 | 21:37.23 | ||
46 | GUBC | W Nov 1x | Walsh | 11:22:01.96 | 21:39.67 | 21:39.67 | Fastest W Nov 1x of 2 | |
51 | LLRC | W J16 2x | Spencely | 11:23:09.61 | 21:59.14 | 21:59.14 | Fastest W J16 2x of 1 | |
33 | SABC | W O 2- | Gallagher | 11:19:54.74 | 22:03.04 | 22:03.04 | ||
50 | Clydesdale | W J16 1x | Mccahill | 11:24:39.71 | 21:51.95 | +00:15 | 22:06.95 | |
42 | RGUBC/AUBC | W R2 2x | Beck | 11:24:11.54 | 21:53.81 | +00:15 | 22:08.81 | |
49 | LLRC | W J16 1x | Arnold | 11:22:40.75 | 22:23.38 | 22:23.38 | ||
47 | GCalURC | W Nov 1x | Borthwick | 11:25:05.08 | 22:46.98 | +00:15 | 23:01.98 | |
4 | ABC | M R2 2- | Mitchell | Scratched | Scratched | n/a | ||
8 | AUBC | M R2 2- | Wallace | Scratched | Scratched | n/a | ||
20 | AUBC | M R2 1x | Cruickshank | Scratched | Scratched | n/a | ||
22 | AUBC | M R2 1x | Shannon | Scratched | Scratched | n/a | ||
41 | ABC | W R2 2x | James | Scratched | Scratched | n/a | ||
43 | IRC | W Vet BCD 2x | Smith | Scratched | Scratched | n/a | ||
Back to Top |
No. | Club | Category | Stroke | Time Started | Time | Hdp / Pen | Adj Time | Winners |
---|---|---|---|---|---|---|---|---|
1 | CLYDE | M O 2x | Loader | 11:05:50.63 | 16:54.16 | 16:54.16 | ||
2 | IRC | M O 2x | Sinclair | 11:06:22.15 | 16:49.64 | 16:49.64 | Fastest M O 2x of 2 | |
3 | CSRC | M J18 2x | Holmes | 11:06:39.20 | 17:53.48 | 17:53.48 | Fastest M J18 2x of 1 | |
4 | ABC | M R2 2- | Mitchell | Scratched | Scratched | n/a | ||
5 | ABC | M R2 2- | Peskett | 11:07:11.90 | 18:32.90 | 18:32.90 | ||
6 | RGUBC | M R2 2- | Gaule | 11:23:37.77 | 19:04.27 | +00:15 | 19:19.27 | |
7 | CLYDE | M R2 2- | Darroch | 11:07:45.88 | 17:44.46 | 17:44.46 | Fastest M R2 2- of 5 | |
8 | AUBC | M R2 2- | Wallace | Scratched | Scratched | n/a | ||
9 | GRC | M VET C 2- | Kerr | 11:08:16.46 | 18:38.22 | -00:38 | 18:00.22 | Fastest M VET C 2- of 1 |
10 | Clydesdale | M O 1x | Mcconnell | 11:08:26.78 | 18:12.42 | 18:12.42 | ||
11 | SABC | M O 1x | Collings | 11:08:52.62 | 18:08.48 | 18:08.48 | Fastest M O 1x of 2 | |
12 | LLRC | M N 2x | Whyte | 11:09:46.34 | 19:50.89 | 19:50.89 | ||
13 | LLRC | M N 2x | Claxton | 11:10:21.98 | 20:17.30 | 20:17.30 | ||
14 | AUBC | M N 2x | Fleming | 11:10:30.18 | 17:44.33 | 17:44.33 | Fastest M N 2x of 3 | |
15 | ABC | M Vet AB 1x | Crossland | 11:11:10.38 | 17:55.39 | 17:55.39 | Fastest M Vet AB 1x of 2 | |
16 | LLRC | M Vet AB 1x | Arnold | 11:11:44.12 | 21:12.22 | -00:11 | 21:01.22 | |
17 | GRC | M Vet C 1x | Green | 11:12:13.08 | 22:00.68 | -00:38 | 21:22.68 | |
18 | IRC | M Vet C 1x | Duff | 11:12:22.29 | 19:13.37 | -00:38 | 18:35.37 | Fastest M Vet C 1x of 2 |
19 | CLYDE | M R2 1x | Rithcie | 11:12:57.51 | 18:15.86 | 18:15.86 | Fastest M R2 1x of 6 | |
20 | AUBC | M R2 1x | Cruickshank | Scratched | Scratched | n/a | ||
21 | CLYDE | M R2 1x | Mcnab | 11:13:17.63 | 20:21.81 | 20:21.81 | ||
22 | AUBC | M R2 1x | Shannon | Scratched | Scratched | n/a | ||
23 | CLYDE | M R2 1x | Russell | 11:13:48.56 | 19:01.44 | 19:01.44 | ||
24 | LLRC | M R2 1x | McInness | 11:14:24.12 | 20:38.97 | 20:38.97 | ||
25 | ABC | M Vet D 1x | Wallace | 11:14:40.94 | 20:51.12 | -01:21 | 19:30.12 | |
26 | LLRC | M Vet D 1x | Dockwra | 11:14:58.30 | 20:37.32 | -01:21 | 19:16.32 | Fastest M Vet D 1x of 2 |
27 | IRC | M Vet E 1x | Baker | 11:15:06.80 | 20:01.31 | -01:59 | 18:02.31 | Fastest M Vet E 1x of 3 |
28 | GRC | M Vet E 1x | Trenchard | 11:15:20.72 | 20:05.08 | -01:59 | 18:06.08 | |
29 | SPRC | M Vet E 1x | Hewitt | 11:15:42.48 | 20:29.90 | -01:59 | 18:30.90 | |
30 | ABC | M Vet F 1x | Mathieson | 11:16:11.97 | 21:02.62 | -02:42 | 18:20.62 | |
31 | SABC | M Vet F 1x | Soutar | 11:16:23.08 | 20:32.17 | -02:42 | 17:50.17 | Fastest M Vet F 1x of 2 |
32 | SABC | W O 2- | Collings | 11:19:35.97 | 19:04.84 | 19:04.84 | Fastest W O 2- of 2 | |
33 | SABC | W O 2- | Gallagher | 11:19:54.74 | 22:03.04 | 22:03.04 | ||
34 | AUBC | W O 1x | Mcdowal | 11:20:10.59 | 19:31.90 | 19:31.90 | Fastest W O 1x of 6 | |
35 | GRC | W O 1x | Macmaster | 11:20:28.81 | 21:37.23 | 21:37.23 | ||
36 | AUBC | W O 1x | Toal | 11:20:37.85 | 19:50.09 | 19:50.09 | ||
37 | CLYDE | W O 1x | Logan | 11:20:49.23 | 20:25.07 | 20:25.07 | ||
38 | Clydesdale | W O 1x | Limond | 11:24:25.60 | 20:20.62 | +00:15 | 20:35.62 | |
39 | AUBC | W O 1x | Crighton | 11:20:59.57 | 19:41.01 | 19:41.01 | ||
40 | SABC | W R2 2x | Freeden | 11:21:13.66 | 19:45.24 | 19:45.24 | Fastest W R2 2x of 3 | |
41 | ABC | W R2 2x | James | Scratched | Scratched | n/a | ||
42 | RGUBC/AUBC | W R2 2x | Beck | 11:24:11.54 | 21:53.81 | +00:15 | 22:08.81 | |
43 | IRC | W Vet BCD 2x | Smith | Scratched | Scratched | n/a | ||
44 | IRC | W Vet BCD 2x | Geddes | 11:21:30.42 | 19:45.72 | -00:40 | 19:05.72 | Fastest W Vet BCD 2x of 3 |
45 | IRC | W Vet BCD 2x | Moore | 11:21:48.26 | 22:14.35 | -01:26 | 20:48.35 | |
46 | GUBC | W Nov 1x | Walsh | 11:22:01.96 | 21:39.67 | 21:39.67 | Fastest W Nov 1x of 2 | |
47 | GCalURC | W Nov 1x | Borthwick | 11:25:05.08 | 22:46.98 | +00:15 | 23:01.98 | |
48 | LLRC | W J16 1x | Young | 11:22:31.18 | 21:24.71 | 21:24.71 | Fastest W J16 1x of 3 | |
49 | LLRC | W J16 1x | Arnold | 11:22:40.75 | 22:23.38 | 22:23.38 | ||
50 | Clydesdale | W J16 1x | Mccahill | 11:24:39.71 | 21:51.95 | +00:15 | 22:06.95 | |
51 | LLRC | W J16 2x | Spencely | 11:23:09.61 | 21:59.14 | 21:59.14 | Fastest W J16 2x of 1 | |
Back to Top |
No. | Club | Category | Stroke | Time Started | Time | Hdp / Pen | Adj Time | Winners |
---|---|---|---|---|---|---|---|---|
5 | ABC | M R2 2- | Peskett | 11:07:11.90 | 18:32.90 | 18:32.90 | ||
15 | ABC | M Vet AB 1x | Crossland | 11:11:10.38 | 17:55.39 | 17:55.39 | Fastest M Vet AB 1x of 2 | |
25 | ABC | M Vet D 1x | Wallace | 11:14:40.94 | 20:51.12 | -01:21 | 19:30.12 | |
30 | ABC | M Vet F 1x | Mathieson | 11:16:11.97 | 21:02.62 | -02:42 | 18:20.62 | |
4 | ABC | M R2 2- | Mitchell | Scratched | Scratched | n/a | ||
41 | ABC | W R2 2x | James | Scratched | Scratched | n/a | ||
14 | AUBC | M N 2x | Fleming | 11:10:30.18 | 17:44.33 | 17:44.33 | Fastest M N 2x of 3 | |
34 | AUBC | W O 1x | Mcdowal | 11:20:10.59 | 19:31.90 | 19:31.90 | Fastest W O 1x of 6 | |
36 | AUBC | W O 1x | Toal | 11:20:37.85 | 19:50.09 | 19:50.09 | ||
39 | AUBC | W O 1x | Crighton | 11:20:59.57 | 19:41.01 | 19:41.01 | ||
8 | AUBC | M R2 2- | Wallace | Scratched | Scratched | n/a | ||
20 | AUBC | M R2 1x | Cruickshank | Scratched | Scratched | n/a | ||
22 | AUBC | M R2 1x | Shannon | Scratched | Scratched | n/a | ||
1 | CLYDE | M O 2x | Loader | 11:05:50.63 | 16:54.16 | 16:54.16 | ||
7 | CLYDE | M R2 2- | Darroch | 11:07:45.88 | 17:44.46 | 17:44.46 | Fastest M R2 2- of 5 | |
19 | CLYDE | M R2 1x | Rithcie | 11:12:57.51 | 18:15.86 | 18:15.86 | Fastest M R2 1x of 6 | |
21 | CLYDE | M R2 1x | Mcnab | 11:13:17.63 | 20:21.81 | 20:21.81 | ||
23 | CLYDE | M R2 1x | Russell | 11:13:48.56 | 19:01.44 | 19:01.44 | ||
37 | CLYDE | W O 1x | Logan | 11:20:49.23 | 20:25.07 | 20:25.07 | ||
10 | Clydesdale | M O 1x | Mcconnell | 11:08:26.78 | 18:12.42 | 18:12.42 | ||
38 | Clydesdale | W O 1x | Limond | 11:24:25.60 | 20:20.62 | +00:15 | 20:35.62 | |
50 | Clydesdale | W J16 1x | Mccahill | 11:24:39.71 | 21:51.95 | +00:15 | 22:06.95 | |
3 | CSRC | M J18 2x | Holmes | 11:06:39.20 | 17:53.48 | 17:53.48 | Fastest M J18 2x of 1 | |
47 | GCalURC | W Nov 1x | Borthwick | 11:25:05.08 | 22:46.98 | +00:15 | 23:01.98 | |
9 | GRC | M VET C 2- | Kerr | 11:08:16.46 | 18:38.22 | -00:38 | 18:00.22 | Fastest M VET C 2- of 1 |
17 | GRC | M Vet C 1x | Green | 11:12:13.08 | 22:00.68 | -00:38 | 21:22.68 | |
28 | GRC | M Vet E 1x | Trenchard | 11:15:20.72 | 20:05.08 | -01:59 | 18:06.08 | |
35 | GRC | W O 1x | Macmaster | 11:20:28.81 | 21:37.23 | 21:37.23 | ||
46 | GUBC | W Nov 1x | Walsh | 11:22:01.96 | 21:39.67 | 21:39.67 | Fastest W Nov 1x of 2 | |
2 | IRC | M O 2x | Sinclair | 11:06:22.15 | 16:49.64 | 16:49.64 | Fastest M O 2x of 2 | |
18 | IRC | M Vet C 1x | Duff | 11:12:22.29 | 19:13.37 | -00:38 | 18:35.37 | Fastest M Vet C 1x of 2 |
27 | IRC | M Vet E 1x | Baker | 11:15:06.80 | 20:01.31 | -01:59 | 18:02.31 | Fastest M Vet E 1x of 3 |
44 | IRC | W Vet BCD 2x | Geddes | 11:21:30.42 | 19:45.72 | -00:40 | 19:05.72 | Fastest W Vet BCD 2x of 3 |
45 | IRC | W Vet BCD 2x | Moore | 11:21:48.26 | 22:14.35 | -01:26 | 20:48.35 | |
43 | IRC | W Vet BCD 2x | Smith | Scratched | Scratched | n/a | ||
12 | LLRC | M N 2x | Whyte | 11:09:46.34 | 19:50.89 | 19:50.89 | ||
13 | LLRC | M N 2x | Claxton | 11:10:21.98 | 20:17.30 | 20:17.30 | ||
16 | LLRC | M Vet AB 1x | Arnold | 11:11:44.12 | 21:12.22 | -00:11 | 21:01.22 | |
24 | LLRC | M R2 1x | McInness | 11:14:24.12 | 20:38.97 | 20:38.97 | ||
26 | LLRC | M Vet D 1x | Dockwra | 11:14:58.30 | 20:37.32 | -01:21 | 19:16.32 | Fastest M Vet D 1x of 2 |
48 | LLRC | W J16 1x | Young | 11:22:31.18 | 21:24.71 | 21:24.71 | Fastest W J16 1x of 3 | |
49 | LLRC | W J16 1x | Arnold | 11:22:40.75 | 22:23.38 | 22:23.38 | ||
51 | LLRC | W J16 2x | Spencely | 11:23:09.61 | 21:59.14 | 21:59.14 | Fastest W J16 2x of 1 | |
6 | RGUBC | M R2 2- | Gaule | 11:23:37.77 | 19:04.27 | +00:15 | 19:19.27 | |
42 | RGUBC/AUBC | W R2 2x | Beck | 11:24:11.54 | 21:53.81 | +00:15 | 22:08.81 | |
11 | SABC | M O 1x | Collings | 11:08:52.62 | 18:08.48 | 18:08.48 | Fastest M O 1x of 2 | |
31 | SABC | M Vet F 1x | Soutar | 11:16:23.08 | 20:32.17 | -02:42 | 17:50.17 | Fastest M Vet F 1x of 2 |
32 | SABC | W O 2- | Collings | 11:19:35.97 | 19:04.84 | 19:04.84 | Fastest W O 2- of 2 | |
33 | SABC | W O 2- | Gallagher | 11:19:54.74 | 22:03.04 | 22:03.04 | ||
40 | SABC | W R2 2x | Freeden | 11:21:13.66 | 19:45.24 | 19:45.24 | Fastest W R2 2x of 3 | |
29 | SPRC | M Vet E 1x | Hewitt | 11:15:42.48 | 20:29.90 | -01:59 | 18:30.90 | |
Back to Top |
No. | Club | Category | Stroke | Time Started | Time | Hdp / Pen | Adj Time | Winners |
---|---|---|---|---|---|---|---|---|
M J18 2x | ||||||||
3 | CSRC | M J18 2x | Holmes | 11:06:39.20 | 17:53.48 | 17:53.48 | Fastest M J18 2x of 1 | |
M N 2x | ||||||||
14 | AUBC | M N 2x | Fleming | 11:10:30.18 | 17:44.33 | 17:44.33 | Fastest M N 2x of 3 | |
12 | LLRC | M N 2x | Whyte | 11:09:46.34 | 19:50.89 | 19:50.89 | ||
13 | LLRC | M N 2x | Claxton | 11:10:21.98 | 20:17.30 | 20:17.30 | ||
M O 1x | ||||||||
11 | SABC | M O 1x | Collings | 11:08:52.62 | 18:08.48 | 18:08.48 | Fastest M O 1x of 2 | |
10 | Clydesdale | M O 1x | Mcconnell | 11:08:26.78 | 18:12.42 | 18:12.42 | ||
M O 2x | ||||||||
2 | IRC | M O 2x | Sinclair | 11:06:22.15 | 16:49.64 | 16:49.64 | Fastest M O 2x of 2 | |
1 | CLYDE | M O 2x | Loader | 11:05:50.63 | 16:54.16 | 16:54.16 | ||
M R2 1x | ||||||||
19 | CLYDE | M R2 1x | Rithcie | 11:12:57.51 | 18:15.86 | 18:15.86 | Fastest M R2 1x of 6 | |
23 | CLYDE | M R2 1x | Russell | 11:13:48.56 | 19:01.44 | 19:01.44 | ||
21 | CLYDE | M R2 1x | Mcnab | 11:13:17.63 | 20:21.81 | 20:21.81 | ||
24 | LLRC | M R2 1x | McInness | 11:14:24.12 | 20:38.97 | 20:38.97 | ||
20 | AUBC | M R2 1x | Cruickshank | Scratched | Scratched | n/a | ||
22 | AUBC | M R2 1x | Shannon | Scratched | Scratched | n/a | ||
M R2 2- | ||||||||
7 | CLYDE | M R2 2- | Darroch | 11:07:45.88 | 17:44.46 | 17:44.46 | Fastest M R2 2- of 5 | |
5 | ABC | M R2 2- | Peskett | 11:07:11.90 | 18:32.90 | 18:32.90 | ||
6 | RGUBC | M R2 2- | Gaule | 11:23:37.77 | 19:04.27 | +00:15 | 19:19.27 | |
4 | ABC | M R2 2- | Mitchell | Scratched | Scratched | n/a | ||
8 | AUBC | M R2 2- | Wallace | Scratched | Scratched | n/a | ||
M Vet AB 1x | ||||||||
15 | ABC | M Vet AB 1x | Crossland | 11:11:10.38 | 17:55.39 | 17:55.39 | Fastest M Vet AB 1x of 2 | |
16 | LLRC | M Vet AB 1x | Arnold | 11:11:44.12 | 21:12.22 | -00:11 | 21:01.22 | |
M Vet C 1x | ||||||||
18 | IRC | M Vet C 1x | Duff | 11:12:22.29 | 19:13.37 | -00:38 | 18:35.37 | Fastest M Vet C 1x of 2 |
17 | GRC | M Vet C 1x | Green | 11:12:13.08 | 22:00.68 | -00:38 | 21:22.68 | |
M VET C 2- | ||||||||
9 | GRC | M VET C 2- | Kerr | 11:08:16.46 | 18:38.22 | -00:38 | 18:00.22 | Fastest M VET C 2- of 1 |
M Vet D 1x | ||||||||
26 | LLRC | M Vet D 1x | Dockwra | 11:14:58.30 | 20:37.32 | -01:21 | 19:16.32 | Fastest M Vet D 1x of 2 |
25 | ABC | M Vet D 1x | Wallace | 11:14:40.94 | 20:51.12 | -01:21 | 19:30.12 | |
M Vet E 1x | ||||||||
27 | IRC | M Vet E 1x | Baker | 11:15:06.80 | 20:01.31 | -01:59 | 18:02.31 | Fastest M Vet E 1x of 3 |
28 | GRC | M Vet E 1x | Trenchard | 11:15:20.72 | 20:05.08 | -01:59 | 18:06.08 | |
29 | SPRC | M Vet E 1x | Hewitt | 11:15:42.48 | 20:29.90 | -01:59 | 18:30.90 | |
M Vet F 1x | ||||||||
31 | SABC | M Vet F 1x | Soutar | 11:16:23.08 | 20:32.17 | -02:42 | 17:50.17 | Fastest M Vet F 1x of 2 |
30 | ABC | M Vet F 1x | Mathieson | 11:16:11.97 | 21:02.62 | -02:42 | 18:20.62 | |
W J16 1x | ||||||||
48 | LLRC | W J16 1x | Young | 11:22:31.18 | 21:24.71 | 21:24.71 | Fastest W J16 1x of 3 | |
50 | Clydesdale | W J16 1x | Mccahill | 11:24:39.71 | 21:51.95 | +00:15 | 22:06.95 | |
49 | LLRC | W J16 1x | Arnold | 11:22:40.75 | 22:23.38 | 22:23.38 | ||
W J16 2x | ||||||||
51 | LLRC | W J16 2x | Spencely | 11:23:09.61 | 21:59.14 | 21:59.14 | Fastest W J16 2x of 1 | |
W Nov 1x | ||||||||
46 | GUBC | W Nov 1x | Walsh | 11:22:01.96 | 21:39.67 | 21:39.67 | Fastest W Nov 1x of 2 | |
47 | GCalURC | W Nov 1x | Borthwick | 11:25:05.08 | 22:46.98 | +00:15 | 23:01.98 | |
W O 1x | ||||||||
34 | AUBC | W O 1x | Mcdowal | 11:20:10.59 | 19:31.90 | 19:31.90 | Fastest W O 1x of 6 | |
39 | AUBC | W O 1x | Crighton | 11:20:59.57 | 19:41.01 | 19:41.01 | ||
36 | AUBC | W O 1x | Toal | 11:20:37.85 | 19:50.09 | 19:50.09 | ||
37 | CLYDE | W O 1x | Logan | 11:20:49.23 | 20:25.07 | 20:25.07 | ||
38 | Clydesdale | W O 1x | Limond | 11:24:25.60 | 20:20.62 | +00:15 | 20:35.62 | |
35 | GRC | W O 1x | Macmaster | 11:20:28.81 | 21:37.23 | 21:37.23 | ||
W O 2- | ||||||||
32 | SABC | W O 2- | Collings | 11:19:35.97 | 19:04.84 | 19:04.84 | Fastest W O 2- of 2 | |
33 | SABC | W O 2- | Gallagher | 11:19:54.74 | 22:03.04 | 22:03.04 | ||
W R2 2x | ||||||||
40 | SABC | W R2 2x | Freeden | 11:21:13.66 | 19:45.24 | 19:45.24 | Fastest W R2 2x of 3 | |
42 | RGUBC/AUBC | W R2 2x | Beck | 11:24:11.54 | 21:53.81 | +00:15 | 22:08.81 | |
41 | ABC | W R2 2x | James | Scratched | Scratched | n/a | ||
W Vet BCD 2x | ||||||||
44 | IRC | W Vet BCD 2x | Geddes | 11:21:30.42 | 19:45.72 | -00:40 | 19:05.72 | Fastest W Vet BCD 2x of 3 |
45 | IRC | W Vet BCD 2x | Moore | 11:21:48.26 | 22:14.35 | -01:26 | 20:48.35 | |
43 | IRC | W Vet BCD 2x | Smith | Scratched | Scratched | n/a | ||
Back to Top |