No. | Club | Category | Stroke | Time Started | Time | Winners |
---|---|---|---|---|---|---|
55 | CLYDE | M O 2- | Russell | 13:34:14.00 | 17:51.13 | Fastest M O 2- of 4 |
54 | RGUBC | M O 2- | O'Shea | 13:33:49.00 | 18:04.92 | |
58 | CLYDE | M O 1x | Logan | 13:35:36.00 | 18:07.11 | Fastest M O 1x of 10 |
57 | ABC | M O 1x | Crossland | 13:35:21.00 | 18:32.71 | |
66 | CSRC | M R2 2x | Holmes | 13:37:11.00 | 18:35.12 | Fastest M R2 2x of 1 |
61 | Clydesdale | M O 1x | Mcconnell | 13:36:20.00 | 18:45.85 | |
56 | IRC | M O 1x | Sinclair, A | 13:35:06.00 | 18:54.14 | |
60 | CLYDE | M O 1x | Loader | 13:36:05.00 | 19:04.61 | |
53 | ABC | M O 2- | Peskett | 13:33:17.00 | 19:04.67 | |
65 | SABC | M O 1x | Collings | 13:37:01.00 | 19:06.20 | |
59 | AUBC | M O 1x | Cruickshank | 13:35:47.00 | 19:08.23 | |
67 | GRC/ABC | M Vet E 2x | Trenchard | 13:37:36.00 | 19:14.94 | Fastest M Vet E 2x of 1 |
68 | SPRC | Mixed Vet 2x | Ord | 13:37:47.00 | 19:19.52 | Fastest Mixed Vet 2x of 1 |
52 | GRC | M O 2- | Kerr | 13:34:38.00 | 19:26.78 | |
79 | SABC | W O 2x | Williams | 13:48:23.00 | 19:42.22 | Fastest W O 2x of 1 |
62 | CLYDE | M O 1x | Dreghorn | 13:36:34.00 | 20:05.04 | |
89 | AUBC | W R2 1x | Mcdowal | 13:49:52.00 | 20:08.61 | Fastest W R2 1x of 5 |
71 | CLYDE | M N 1x | Darroch | 13:38:47.00 | 20:14.73 | Fastest M N 1x of 10 |
64 | CLYDE | M O 1x | Farmer | 13:36:47.00 | 20:16.89 | |
90 | LLRC | W J18 2x | Arnold | 13:50:11.00 | 20:17.98 | Fastest W J18 2x of 1 |
69 | IRC | M N 1x | Sinclair, C | 13:38:24.00 | 20:24.86 | |
84 | Clydesdale/GCalURC | W N 2x | Cameron | 13:49:08.00 | 20:33.86 | Fastest W N 2x of 1 |
85 | AUBC | W R2 1x | Toal | 13:49:19.00 | 20:35.17 | |
83 | AUBC | W R2 2- | Forbes | 13:48:57.00 | 20:41.33 | Fastest W R2 2- of 4 |
91 | CSRC/NARC | W J15 2x | Finlay | 13:50:27.00 | 20:47.97 | Fastest W J15 2x of 2 |
80 | SABC | W R2 2- | Logan | 13:48:46.00 | 20:59.32 | |
70 | LLRC | M N 1x | Dockwra | 13:38:34.00 | 21:24.49 | |
87 | AUBC | W R2 1x | Crighton | 13:49:40.00 | 21:56.11 | |
92 | LLRC | W J15 2x | Arnold | 13:50:53.00 | 22:18.50 | |
74 | LLRC | M N 1x | Whyte | 13:40:07.00 | 22:24.39 | |
86 | GRC | W R2 1x | Macmaster | 13:49:33.00 | 22:45.04 | |
78 | LLRC | M N 1x | McInness | 13:42:37.00 | 22:52.76 | |
76 | LLRC | M N 1x | Claxton | 13:40:37.00 | 23:12.62 | |
73 | LLRC | M N 1x | Young | 13:39:48.00 | 25:05.25 | |
77 | LLRC | M N 1x | Gethin | 13:42:01.00 | 27:04.59 | |
63 | AUBC | M O 1x | Shannon | Scratched | Scratched | |
72 | IRC | M N 1x | Sinclair, K | Scratched | Scratched | |
75 | CLYDE | M N 1x | Mcnab | Scratched | Scratched | |
81 | SABC | W R2 2- | Kinnaird | Scratched | Scratched | |
82 | RGUBC | W R2 2- | Tolstyko | Scratched | Scratched | |
88 | Clydesdale | W R2 1x | Limond | Scratched | Scratched | |
93 | Clydesdale | W J16 1x | Mccahill | Scratched | Scratched | |
Back to Top |
No. | Club | Category | Stroke | Time Started | Time | Winners |
---|---|---|---|---|---|---|
52 | GRC | M O 2- | Kerr | 13:34:38.00 | 19:26.78 | |
53 | ABC | M O 2- | Peskett | 13:33:17.00 | 19:04.67 | |
54 | RGUBC | M O 2- | O'Shea | 13:33:49.00 | 18:04.92 | |
55 | CLYDE | M O 2- | Russell | 13:34:14.00 | 17:51.13 | Fastest M O 2- of 4 |
56 | IRC | M O 1x | Sinclair, A | 13:35:06.00 | 18:54.14 | |
57 | ABC | M O 1x | Crossland | 13:35:21.00 | 18:32.71 | |
58 | CLYDE | M O 1x | Logan | 13:35:36.00 | 18:07.11 | Fastest M O 1x of 10 |
59 | AUBC | M O 1x | Cruickshank | 13:35:47.00 | 19:08.23 | |
60 | CLYDE | M O 1x | Loader | 13:36:05.00 | 19:04.61 | |
61 | Clydesdale | M O 1x | Mcconnell | 13:36:20.00 | 18:45.85 | |
62 | CLYDE | M O 1x | Dreghorn | 13:36:34.00 | 20:05.04 | |
63 | AUBC | M O 1x | Shannon | Scratched | Scratched | |
64 | CLYDE | M O 1x | Farmer | 13:36:47.00 | 20:16.89 | |
65 | SABC | M O 1x | Collings | 13:37:01.00 | 19:06.20 | |
66 | CSRC | M R2 2x | Holmes | 13:37:11.00 | 18:35.12 | Fastest M R2 2x of 1 |
67 | GRC/ABC | M Vet E 2x | Trenchard | 13:37:36.00 | 19:14.94 | Fastest M Vet E 2x of 1 |
68 | SPRC | Mixed Vet 2x | Ord | 13:37:47.00 | 19:19.52 | Fastest Mixed Vet 2x of 1 |
69 | IRC | M N 1x | Sinclair, C | 13:38:24.00 | 20:24.86 | |
70 | LLRC | M N 1x | Dockwra | 13:38:34.00 | 21:24.49 | |
71 | CLYDE | M N 1x | Darroch | 13:38:47.00 | 20:14.73 | Fastest M N 1x of 10 |
72 | IRC | M N 1x | Sinclair, K | Scratched | Scratched | |
73 | LLRC | M N 1x | Young | 13:39:48.00 | 25:05.25 | |
74 | LLRC | M N 1x | Whyte | 13:40:07.00 | 22:24.39 | |
75 | CLYDE | M N 1x | Mcnab | Scratched | Scratched | |
76 | LLRC | M N 1x | Claxton | 13:40:37.00 | 23:12.62 | |
77 | LLRC | M N 1x | Gethin | 13:42:01.00 | 27:04.59 | |
78 | LLRC | M N 1x | McInness | 13:42:37.00 | 22:52.76 | |
79 | SABC | W O 2x | Williams | 13:48:23.00 | 19:42.22 | Fastest W O 2x of 1 |
80 | SABC | W R2 2- | Logan | 13:48:46.00 | 20:59.32 | |
81 | SABC | W R2 2- | Kinnaird | Scratched | Scratched | |
82 | RGUBC | W R2 2- | Tolstyko | Scratched | Scratched | |
83 | AUBC | W R2 2- | Forbes | 13:48:57.00 | 20:41.33 | Fastest W R2 2- of 4 |
84 | Clydesdale/GCalURC | W N 2x | Cameron | 13:49:08.00 | 20:33.86 | Fastest W N 2x of 1 |
85 | AUBC | W R2 1x | Toal | 13:49:19.00 | 20:35.17 | |
86 | GRC | W R2 1x | Macmaster | 13:49:33.00 | 22:45.04 | |
87 | AUBC | W R2 1x | Crighton | 13:49:40.00 | 21:56.11 | |
88 | Clydesdale | W R2 1x | Limond | Scratched | Scratched | |
89 | AUBC | W R2 1x | Mcdowal | 13:49:52.00 | 20:08.61 | Fastest W R2 1x of 5 |
90 | LLRC | W J18 2x | Arnold | 13:50:11.00 | 20:17.98 | Fastest W J18 2x of 1 |
91 | CSRC/NARC | W J15 2x | Finlay | 13:50:27.00 | 20:47.97 | Fastest W J15 2x of 2 |
92 | LLRC | W J15 2x | Arnold | 13:50:53.00 | 22:18.50 | |
93 | Clydesdale | W J16 1x | Mccahill | Scratched | Scratched | |
Back to Top |
No. | Club | Category | Stroke | Time Started | Time | Winners |
---|---|---|---|---|---|---|
53 | ABC | M O 2- | Peskett | 13:33:17.00 | 19:04.67 | |
57 | ABC | M O 1x | Crossland | 13:35:21.00 | 18:32.71 | |
59 | AUBC | M O 1x | Cruickshank | 13:35:47.00 | 19:08.23 | |
83 | AUBC | W R2 2- | Forbes | 13:48:57.00 | 20:41.33 | Fastest W R2 2- of 4 |
85 | AUBC | W R2 1x | Toal | 13:49:19.00 | 20:35.17 | |
87 | AUBC | W R2 1x | Crighton | 13:49:40.00 | 21:56.11 | |
89 | AUBC | W R2 1x | Mcdowal | 13:49:52.00 | 20:08.61 | Fastest W R2 1x of 5 |
63 | AUBC | M O 1x | Shannon | Scratched | Scratched | |
55 | CLYDE | M O 2- | Russell | 13:34:14.00 | 17:51.13 | Fastest M O 2- of 4 |
58 | CLYDE | M O 1x | Logan | 13:35:36.00 | 18:07.11 | Fastest M O 1x of 10 |
60 | CLYDE | M O 1x | Loader | 13:36:05.00 | 19:04.61 | |
62 | CLYDE | M O 1x | Dreghorn | 13:36:34.00 | 20:05.04 | |
64 | CLYDE | M O 1x | Farmer | 13:36:47.00 | 20:16.89 | |
71 | CLYDE | M N 1x | Darroch | 13:38:47.00 | 20:14.73 | Fastest M N 1x of 10 |
75 | CLYDE | M N 1x | Mcnab | Scratched | Scratched | |
61 | Clydesdale | M O 1x | Mcconnell | 13:36:20.00 | 18:45.85 | |
88 | Clydesdale | W R2 1x | Limond | Scratched | Scratched | |
93 | Clydesdale | W J16 1x | Mccahill | Scratched | Scratched | |
84 | Clydesdale/GCalURC | W N 2x | Cameron | 13:49:08.00 | 20:33.86 | Fastest W N 2x of 1 |
66 | CSRC | M R2 2x | Holmes | 13:37:11.00 | 18:35.12 | Fastest M R2 2x of 1 |
91 | CSRC/NARC | W J15 2x | Finlay | 13:50:27.00 | 20:47.97 | Fastest W J15 2x of 2 |
52 | GRC | M O 2- | Kerr | 13:34:38.00 | 19:26.78 | |
86 | GRC | W R2 1x | Macmaster | 13:49:33.00 | 22:45.04 | |
67 | GRC/ABC | M Vet E 2x | Trenchard | 13:37:36.00 | 19:14.94 | Fastest M Vet E 2x of 1 |
56 | IRC | M O 1x | Sinclair, A | 13:35:06.00 | 18:54.14 | |
69 | IRC | M N 1x | Sinclair, C | 13:38:24.00 | 20:24.86 | |
72 | IRC | M N 1x | Sinclair, K | Scratched | Scratched | |
70 | LLRC | M N 1x | Dockwra | 13:38:34.00 | 21:24.49 | |
73 | LLRC | M N 1x | Young | 13:39:48.00 | 25:05.25 | |
74 | LLRC | M N 1x | Whyte | 13:40:07.00 | 22:24.39 | |
76 | LLRC | M N 1x | Claxton | 13:40:37.00 | 23:12.62 | |
77 | LLRC | M N 1x | Gethin | 13:42:01.00 | 27:04.59 | |
78 | LLRC | M N 1x | McInness | 13:42:37.00 | 22:52.76 | |
90 | LLRC | W J18 2x | Arnold | 13:50:11.00 | 20:17.98 | Fastest W J18 2x of 1 |
92 | LLRC | W J15 2x | Arnold | 13:50:53.00 | 22:18.50 | |
54 | RGUBC | M O 2- | O'Shea | 13:33:49.00 | 18:04.92 | |
82 | RGUBC | W R2 2- | Tolstyko | Scratched | Scratched | |
65 | SABC | M O 1x | Collings | 13:37:01.00 | 19:06.20 | |
79 | SABC | W O 2x | Williams | 13:48:23.00 | 19:42.22 | Fastest W O 2x of 1 |
80 | SABC | W R2 2- | Logan | 13:48:46.00 | 20:59.32 | |
81 | SABC | W R2 2- | Kinnaird | Scratched | Scratched | |
68 | SPRC | Mixed Vet 2x | Ord | 13:37:47.00 | 19:19.52 | Fastest Mixed Vet 2x of 1 |
Back to Top |
No. | Club | Category | Stroke | Time Started | Time | Winners |
---|---|---|---|---|---|---|
M N 1x | ||||||
71 | CLYDE | M N 1x | Darroch | 13:38:47.00 | 20:14.73 | Fastest M N 1x of 10 |
69 | IRC | M N 1x | Sinclair, C | 13:38:24.00 | 20:24.86 | |
70 | LLRC | M N 1x | Dockwra | 13:38:34.00 | 21:24.49 | |
74 | LLRC | M N 1x | Whyte | 13:40:07.00 | 22:24.39 | |
78 | LLRC | M N 1x | McInness | 13:42:37.00 | 22:52.76 | |
76 | LLRC | M N 1x | Claxton | 13:40:37.00 | 23:12.62 | |
73 | LLRC | M N 1x | Young | 13:39:48.00 | 25:05.25 | |
77 | LLRC | M N 1x | Gethin | 13:42:01.00 | 27:04.59 | |
72 | IRC | M N 1x | Sinclair, K | Scratched | Scratched | |
75 | CLYDE | M N 1x | Mcnab | Scratched | Scratched | |
M O 1x | ||||||
58 | CLYDE | M O 1x | Logan | 13:35:36.00 | 18:07.11 | Fastest M O 1x of 10 |
57 | ABC | M O 1x | Crossland | 13:35:21.00 | 18:32.71 | |
61 | Clydesdale | M O 1x | Mcconnell | 13:36:20.00 | 18:45.85 | |
56 | IRC | M O 1x | Sinclair, A | 13:35:06.00 | 18:54.14 | |
60 | CLYDE | M O 1x | Loader | 13:36:05.00 | 19:04.61 | |
65 | SABC | M O 1x | Collings | 13:37:01.00 | 19:06.20 | |
59 | AUBC | M O 1x | Cruickshank | 13:35:47.00 | 19:08.23 | |
62 | CLYDE | M O 1x | Dreghorn | 13:36:34.00 | 20:05.04 | |
64 | CLYDE | M O 1x | Farmer | 13:36:47.00 | 20:16.89 | |
63 | AUBC | M O 1x | Shannon | Scratched | Scratched | |
M O 2- | ||||||
55 | CLYDE | M O 2- | Russell | 13:34:14.00 | 17:51.13 | Fastest M O 2- of 4 |
54 | RGUBC | M O 2- | O'Shea | 13:33:49.00 | 18:04.92 | |
53 | ABC | M O 2- | Peskett | 13:33:17.00 | 19:04.67 | |
52 | GRC | M O 2- | Kerr | 13:34:38.00 | 19:26.78 | |
M R2 2x | ||||||
66 | CSRC | M R2 2x | Holmes | 13:37:11.00 | 18:35.12 | Fastest M R2 2x of 1 |
M Vet E 2x | ||||||
67 | GRC/ABC | M Vet E 2x | Trenchard | 13:37:36.00 | 19:14.94 | Fastest M Vet E 2x of 1 |
Mixed Vet 2x | ||||||
68 | SPRC | Mixed Vet 2x | Ord | 13:37:47.00 | 19:19.52 | Fastest Mixed Vet 2x of 1 |
W J15 2x | ||||||
91 | CSRC/NARC | W J15 2x | Finlay | 13:50:27.00 | 20:47.97 | Fastest W J15 2x of 2 |
92 | LLRC | W J15 2x | Arnold | 13:50:53.00 | 22:18.50 | |
W J16 1x | ||||||
93 | Clydesdale | W J16 1x | Mccahill | Scratched | Scratched | |
W J18 2x | ||||||
90 | LLRC | W J18 2x | Arnold | 13:50:11.00 | 20:17.98 | Fastest W J18 2x of 1 |
W N 2x | ||||||
84 | Clydesdale/GCalURC | W N 2x | Cameron | 13:49:08.00 | 20:33.86 | Fastest W N 2x of 1 |
W O 2x | ||||||
79 | SABC | W O 2x | Williams | 13:48:23.00 | 19:42.22 | Fastest W O 2x of 1 |
W R2 1x | ||||||
89 | AUBC | W R2 1x | Mcdowal | 13:49:52.00 | 20:08.61 | Fastest W R2 1x of 5 |
85 | AUBC | W R2 1x | Toal | 13:49:19.00 | 20:35.17 | |
87 | AUBC | W R2 1x | Crighton | 13:49:40.00 | 21:56.11 | |
86 | GRC | W R2 1x | Macmaster | 13:49:33.00 | 22:45.04 | |
88 | Clydesdale | W R2 1x | Limond | Scratched | Scratched | |
W R2 2- | ||||||
83 | AUBC | W R2 2- | Forbes | 13:48:57.00 | 20:41.33 | Fastest W R2 2- of 4 |
80 | SABC | W R2 2- | Logan | 13:48:46.00 | 20:59.32 | |
81 | SABC | W R2 2- | Kinnaird | Scratched | Scratched | |
82 | RGUBC | W R2 2- | Tolstyko | Scratched | Scratched | |
Back to Top |